Usage statistics for v2201911106766100852

Summary Period: May 2026
Generated 14-May-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 10244
Total Files 9670
Total Pages 10161
Total Visits 1097
Total kB Files 666228
Total Unique Sites 970
Total Unique URLs 13
Total Unique Referrers 42
Total Unique User Agents 56
. Avg Max
Hits per Hour 213 640
Hits per Day 5122 7119
Files per Day 4835 6896
Pages per Day 5080 7043
Sites per Day 485 701
Visits per Day 548 794
kB Files per Day 333114 479032
Hits by Response Code
Code 200 - OK 94.40% 9670
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.37% 38
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 5.12% 524
Code 405 - Method Not Allowed 0.06% 6
Code 408 - Request Timeout 0.02% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
13 7119 69.49% 6896 71.31% 7043 69.31% 794 72.38% 701 72.27% 479032 71.90%
14 3125 30.51% 2774 28.69% 3118 30.69% 310 28.26% 287 29.59% 187196 28.10%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 229 459 4.48% 225 451 4.66% 229 458 4.51% 15105 30210 4.53%
1 275 551 5.38% 210 421 4.35% 275 551 5.42% 14209 28417 4.27%
2 204 408 3.98% 204 408 4.22% 204 408 4.02% 13477 26953 4.05%
3 320 640 6.25% 220 441 4.56% 319 638 6.28% 14281 28562 4.29%
4 213 427 4.17% 209 419 4.33% 212 424 4.17% 14666 29333 4.40%
5 229 458 4.47% 226 453 4.68% 228 457 4.50% 15215 30429 4.57%
6 168 336 3.28% 167 335 3.46% 168 336 3.31% 13156 26312 3.95%
7 140 281 2.74% 140 281 2.91% 140 281 2.77% 12444 24888 3.74%
8 160 320 3.12% 155 310 3.21% 158 317 3.12% 12719 25437 3.82%
9 190 381 3.72% 160 320 3.31% 169 339 3.34% 12251 24501 3.68%
10 168 337 3.29% 164 328 3.39% 168 336 3.31% 11227 22454 3.37%
11 204 409 3.99% 204 409 4.23% 204 409 4.03% 13046 26091 3.92%
12 216 432 4.22% 216 432 4.47% 216 432 4.25% 14717 29434 4.42%
13 210 421 4.11% 209 419 4.33% 210 420 4.13% 14660 29321 4.40%
14 227 455 4.44% 219 438 4.53% 226 452 4.45% 14303 28606 4.29%
15 213 427 4.17% 211 423 4.37% 213 426 4.19% 14550 29100 4.37%
16 207 415 4.05% 207 414 4.28% 207 415 4.08% 14034 28067 4.21%
17 218 437 4.27% 217 434 4.49% 218 436 4.29% 14493 28986 4.35%
18 207 414 4.04% 205 411 4.25% 205 411 4.04% 14048 28097 4.22%
19 206 412 4.02% 193 387 4.00% 199 399 3.93% 11508 23016 3.45%
20 222 445 4.34% 213 427 4.42% 222 444 4.37% 14731 29463 4.42%
21 219 438 4.28% 215 431 4.46% 216 432 4.25% 14347 28694 4.31%
22 241 483 4.71% 213 426 4.41% 241 482 4.74% 14611 29222 4.39%
23 229 458 4.47% 226 452 4.67% 229 458 4.51% 15317 30633 4.60%

Top 13 of 13 Total URLs
# Hits kB F URL
1 3109 30.35% 99606 14.95% /webalizer/usage_202605.html
2 2697 26.33% 277216 41.61% /webalizer/usage_202604.html
3 1700 16.60% 163592 24.56% /webalizer/usage_202512.html
4 605 5.91% 55035 8.26% /webalizer/usage_202601.html
5 424 4.14% 1743 0.26% /webalizer/
6 412 4.02% 29331 4.40% /webalizer/usage_202511.html
7 287 2.80% 26234 3.94% /webalizer/usage_202412.html
8 165 1.61% 147 0.02% /
9 154 1.50% 7011 1.05% /webalizer/usage_202503.html
10 102 1.00% 6039 0.91% /webalizer/usage_202602.html
11 6 0.06% 20 0.00% /html/
12 5 0.05% 3 0.00% /deactivated/
13 4 0.04% 8 0.00% /froxlor/

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 2697 26.33% 277216 41.61% /webalizer/usage_202604.html
2 1700 16.60% 163592 24.56% /webalizer/usage_202512.html
3 3109 30.35% 99606 14.95% /webalizer/usage_202605.html
4 605 5.91% 55035 8.26% /webalizer/usage_202601.html
5 412 4.02% 29331 4.40% /webalizer/usage_202511.html
6 287 2.80% 26234 3.94% /webalizer/usage_202412.html
7 154 1.50% 7011 1.05% /webalizer/usage_202503.html
8 102 1.00% 6039 0.91% /webalizer/usage_202602.html
9 424 4.14% 1743 0.26% /webalizer/
10 165 1.61% 147 0.02% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 424 4.14% 298 27.62% /webalizer/
2 412 4.02% 168 15.57% /webalizer/usage_202511.html
3 1700 16.60% 133 12.33% /webalizer/usage_202512.html
4 287 2.80% 112 10.38% /webalizer/usage_202412.html
5 165 1.61% 98 9.08% /
6 154 1.50% 84 7.78% /webalizer/usage_202503.html
7 2697 26.33% 48 4.45% /webalizer/usage_202604.html
8 3109 30.35% 48 4.45% /webalizer/usage_202605.html
9 605 5.91% 45 4.17% /webalizer/usage_202601.html
10 102 1.00% 45 4.17% /webalizer/usage_202602.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 424 4.14% 292 27.78% /webalizer/
2 412 4.02% 167 15.89% /webalizer/usage_202511.html
3 1700 16.60% 133 12.65% /webalizer/usage_202512.html
4 287 2.80% 107 10.18% /webalizer/usage_202412.html
5 165 1.61% 88 8.37% /
6 154 1.50% 84 7.99% /webalizer/usage_202503.html
7 3109 30.35% 46 4.38% /webalizer/usage_202605.html
8 605 5.91% 45 4.28% /webalizer/usage_202601.html
9 102 1.00% 45 4.28% /webalizer/usage_202602.html
10 2697 26.33% 43 4.09% /webalizer/usage_202604.html

Top 30 of 970 Total Sites
# Hits Files kB F Visits Hostname
1 2728 26.63% 2728 28.21% 280771 42.14% 1 0.09% 5.142.207.3
2 2522 24.62% 2522 26.08% 81896 12.29% 1 0.09% 144.124.237.100
3 1734 16.93% 1734 17.93% 180850 27.15% 2 0.18% 146.103.101.188
4 813 7.94% 813 8.41% 74626 11.20% 1 0.09% 217.15.57.158
5 538 5.25% 538 5.56% 17470 2.62% 1 0.09% 5.3.176.252
6 152 1.48% 0 0.00% 67 0.01% 1 0.09% 172.212.180.108
7 121 1.18% 0 0.00% 53 0.01% 1 0.09% 20.197.195.237
8 74 0.72% 74 0.77% 6764 1.02% 17 1.55% 184.178.172.28
9 58 0.57% 58 0.60% 42 0.01% 1 0.09% 204.76.203.212
10 57 0.56% 0 0.00% 25 0.00% 1 0.09% 172.212.217.10
11 55 0.54% 55 0.57% 5027 0.75% 15 1.37% 208.102.51.6
12 48 0.47% 48 0.50% 4388 0.66% 22 2.01% 72.195.34.59
13 46 0.45% 0 0.00% 22 0.00% 1 0.09% 62.171.168.149
14 42 0.41% 42 0.43% 3839 0.58% 15 1.37% 72.49.49.11
15 31 0.30% 1 0.01% 15 0.00% 1 0.09% 45.135.193.156
16 31 0.30% 1 0.01% 15 0.00% 1 0.09% 45.135.193.157
17 26 0.25% 26 0.27% 2377 0.36% 14 1.28% 67.201.39.14
18 26 0.25% 1 0.01% 12 0.00% 1 0.09% 93.123.109.180
19 23 0.22% 23 0.24% 2102 0.32% 17 1.55% 68.71.245.206
20 19 0.19% 19 0.20% 1737 0.26% 12 1.09% 67.201.58.190
21 18 0.18% 12 0.12% 20 0.00% 1 0.09% 95.135.208.145
22 16 0.16% 0 0.00% 8 0.00% 1 0.09% 140.238.52.97
23 13 0.13% 2 0.02% 6 0.00% 1 0.09% 216.180.246.111
24 12 0.12% 12 0.12% 18 0.00% 2 0.18% 209.141.52.211
25 9 0.09% 3 0.03% 6 0.00% 1 0.09% 199.45.155.107
26 9 0.09% 9 0.09% 13 0.00% 9 0.82% 204.76.203.206
27 9 0.09% 3 0.03% 6 0.00% 1 0.09% 66.132.172.100
28 6 0.06% 6 0.06% 9 0.00% 1 0.09% 104.155.11.101
29 6 0.06% 0 0.00% 3 0.00% 1 0.09% 185.91.127.85
30 6 0.06% 6 0.06% 4 0.00% 6 0.55% 45.148.10.67

Top 10 of 970 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2728 26.63% 2728 28.21% 280771 42.14% 1 0.09% 5.142.207.3
2 1734 16.93% 1734 17.93% 180850 27.15% 2 0.18% 146.103.101.188
3 2522 24.62% 2522 26.08% 81896 12.29% 1 0.09% 144.124.237.100
4 813 7.94% 813 8.41% 74626 11.20% 1 0.09% 217.15.57.158
5 538 5.25% 538 5.56% 17470 2.62% 1 0.09% 5.3.176.252
6 74 0.72% 74 0.77% 6764 1.02% 17 1.55% 184.178.172.28
7 55 0.54% 55 0.57% 5027 0.75% 15 1.37% 208.102.51.6
8 48 0.47% 48 0.50% 4388 0.66% 22 2.01% 72.195.34.59
9 42 0.41% 42 0.43% 3839 0.58% 15 1.37% 72.49.49.11
10 26 0.25% 26 0.27% 2377 0.36% 14 1.28% 67.201.39.14

Top 30 of 42 Total Referrers
# Hits Referrer
1 2502 24.42% https://cryptpcard.com/en
2 863 8.42% https://krakenapps.org
3 856 8.36% https://misterdick.ru/
4 752 7.34% - (Direct Request)
5 538 5.25% https://vetosh-optom.ru
6 522 5.10% https://rabota-v-murmanske.ru/
7 480 4.69% https://viagra-good24.ru/cialis
8 410 4.00% https://viagra-good24.ru/viagra
9 292 2.85% https://kupit-simboks.ru/
10 287 2.80% https://pinoyhealthhub.top
11 172 1.68% https://cabinet.outsideluck.com
12 170 1.66% https://outsideluck.com
13 168 1.64% https://viagra-good24.ru/levitra
14 166 1.62% https://t.me/s/cheburnet_bot_vpn
15 154 1.50% https://t.me/cheburnet_bot_vpn
16 151 1.47% https://t.me/VPN_BEST_PRICE_BOT
17 111 1.08% https://otelelbistan.com
18 106 1.03% https://tog.gen.tr
19 102 1.00% https://hukukblogu.com
20 101 0.99% https://acarsanscania.com
21 97 0.95% https://t.1xbet.com/tr
22 94 0.92% https://kapuzbasiselalesi.net
23 93 0.91% https://1baska.com
24 91 0.89% https://1xbet-app2.ru
25 91 0.89% https://hititbetgirisli.com
26 90 0.88% https://1xbet-giris.ru
27 89 0.87% https://nupel.net
28 88 0.86% https://4kfilmizlesene.org
29 88 0.86% https://familyboom.ru
30 87 0.85% https://athenaofficial.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 1949 19.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1947 19.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1914 18.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1853 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1832 17.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 62 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 62 0.61% libredtail-http
8 38 0.37% Mozilla/5.0
9 31 0.30% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; Touch; LCJB; rv:11.0) like Gecko
10 31 0.30% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57
11 18 0.18% Mozilla/5.0 (compatible; CCBot/2.0; +https://commoncrawl.org/faq/)
12 15 0.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 12 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
14 12 0.12% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
15 10 0.10% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10244 100.00% 9670 100.00% 666228 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23